These cookies are vital to us in providing key features of our website, such as the ability to use online tools, log on securely and save your favourite interface language or currency.
Name | Description | Expiry |
---|---|---|
__stripe_mid | It is a cookie used by Stripe to identify users and process payments. Stripe is a payment processing software that businesses can use to manage payments, subscriptions, and fraud prevention. | 1 year |
_ex_booking | Used to keep information about your current booking on our website. Essential to make a booking. | 1 year |
_ex_pc | Keeps track of whether a visit comes from an affiliate referrer. | 1 month |
_ex_quote | Used to keep information about your a booking quote. Essential to make a booking. | 1 year |
.AspNetCore.Antiforgery.fI2ayVavXfE | The cookie stores X-CSRF token. The AntiForgeryToken is a filter that can be applied to an individual action, a controller, or globally for the app. Requests made to actions that have this filter applied will be blocked unless the request includes a valid antiforgery token. | Session |
.AspNetCore.Identity.Application | The cookie is created by the ASP.NET Core Identity framework and is used to store information about the currently authenticated user. This includes the user's identity, authentication tokens, and other user-specific data. | Session |
cookieconsent_status | It is the site cookie that save cookie consent status state. | 1 year |
These cookies enhance the user experience by remembering user preferences and enabling additional functionalities. They are not strictly necessary for the website to function but are important for personalizing the user’s interaction with the site. Examples include cookies that remember language preferences, login credentials, web chat sessions, or personalized video playback settings. Functional cookies are typically first-party and do not track users across websites.
Name | Description | Expiry |
---|---|---|
_ex_culture | Cookie that holds your selected currency. Essential if you want to display the website content in your language. | Does not expire |
_ex_currency | Cookie that holds your selected currency. Essential to make the correct payment. | Does not expire |
_ex_last-visited | Keeps track of last products visited on our website. So you could get the track of your journey through our products. | 1 year |
_ex_wishlist | Keeps track of products you added to favourites. So you could get the track of what you liked the most. | 1 year |
_hjSession_<id> | HotJar cookie that holds current session data. Ensures subsequent requests in the session window are attributed to the same session. | 30 minutes |
Exploriada.NewsletterModal | Used to control whether a newsletter popup has been dismissed on the machine or not. | 1 month or does not expire |
Exploriada.Search | Used to keep information about your tour search results on our website. So you could go back to the results without searching again. | 1 year |
Also known as performance cookies, these cookies collect data on how users interact with websites to improve performance and user experience. They track user interactions, such as page views and clicks, to help website owners understand user behaviour and optimize the site accordingly. Statistical cookies do not collect personal data but aggregate information to provide insights into website usage.
Name | Description | Expiry |
---|---|---|
_ga | Google Analytics cookie that is used to store and count pageviews. It is used to distinguish users. | 2 years |
_ga_<container-id> | Google Analytics cookie that is used to store and count pageviews. It is used to persist session state. | 2 years |
_hjSessionUser_<id> | HotJar cookie set when a user first lands on a page. It persists the Hotjar User ID which is unique to our site. Ensures data from subsequent visits to the same site are attributed to the same user ID. | 365 days |
fpestid | ShareThis's cookie ID set in the domain of the website operator. It is typically used to uniquely identify a visitor on a website for the purposes of analytics, tracking, and personalizing user experiences. It helps in collecting data on user interactions, such as page visits, clicks, and other activities. | 13 hours |
Last updated: Saturday, 18 January 2025